Description:
A welding robot is composed of a body, a control cabinet, a power supply, a welding gun, a wire feeding structure, a teaching pendant, sensors, and auxiliary equipment. The welding process mainly includes CO2 shielded welding, TIG welding, MIG welding, etc., which can ensure the completion of weld filling and achieve stable welding.
Features:
Adopting a hollow structure arm and wrist, the welding cable has a compact built-in structure, which can be used for welding operations in narrow spaces.
Lightweight, dustproof and waterproof, with high safety. When installed with a body cover, it can be used with confidence in various harsh environments.
Large workspace, fast running speed, high precision in repeated positioning, suitable for products with few specifications and large quantities, can be matched with robots for automatic feeding, reducing manual labor.
The welding seam is aesthetically pleasing and has good consistency.
The robot is equipped with an automatic gun cleaning device.
Parameters:
| Model | ZX-1410 | ZX-1820 | ZX-2006 | |
| Arm Type | Vertical multi joint | |||
| Number of Axles | 6-axis | |||
| Max Load | 10KG | 20KG | 6KG | |
| Max Stroke | 1Axis | Upright/Inverted -167 ° -167 ° Wall Mounted -30 ° -30 ° | ||
| 2Axis | -155°-90° | -155°-105° | -155°-100° | |
| 3Axis | -175°-240° | -170°-240° | -165°-245° | |
| 4Axis | -190°-190° | -190°-190° | -190°-190° | |
| 5Axis | -105°-130° | -90°-110° | -105°-110° | |
| 6Axis | -210°-210° | -210°-210° | -210°-210° | |
| Max Speed | 1-Axis | 169°/S | 160°/S | 160°/S |
| 2Axis | 169°/S | 160°/S | 160°/S | |
| 3Axis | 169°/S | 169°/S | 169°/S | |
| 4Axis | 301°/S | 301°/S | 301°/S | |
| 5Axis | 220°/S | 342°/S | 338°/S | |
| 6Axis | 743°/S | 708°/S | 535°/S | |
| Allowable Torque | 4Axis | 20N.m | 55N.m | 16N.m |
| 5Axis | 20N.m | 55N.m | 16N.m | |
| 6Axis | 11N.m | 24N.m | 13N.m | |
| Allowable Moment of Inertia | 4Axis | 0.5kg.㎡ | 2.1kg.㎡ | 0.55kg.㎡ |
| 5Axis | 0.5kg.㎡ | 2.1kg.㎡ | 0.55kg.㎡ | |
| 6Axis | 0.16kg.㎡ | 0.9kg.㎡ | 0.2kg.㎡ | |
| Repeat Position Accuracy | ±0.08mm | ±0.08mm | ±0.08mm | |
| Max Coverage Range | 1454mm | 1730mm | 2012mm | |
| Body Weight | 170KG | 285KG | 291KG | |
| IP Level | Wrist IP67 Other IP54 | |||


Đánh giá Welding Robot
Chưa có đánh giá nào.